Officer Detail: Eric D. Barnes
General Information
| Name | Eric D. Barnes | 
| OpenOversight ID | 30109 | 
| Unique Internal Identifier | 596671832361013 | 
| Department | Newport News Police | 
| Race | Data Missing | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2009-03-01 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Master Police Officer | 2009-03-01 | ||||
| Newport News Police | Master Police Officer | 2004-02-23 | ||||
| Newport News Police | Master Patrol Officer | None | 2004-02-23 | |||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Master Police Officer | North Precinct | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 1997-11-18 | 2002-12-02 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $72,847.00 | FY2023 | ||
| $71,287.20 | FY2023 | 
