Officer Detail: Ryan E. Shelton
General Information
Name | Ryan E. Shelton |
OpenOversight ID | 30111 |
Unique Internal Identifier | 423994375442394 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1999-10-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Patrolman/Officer | None | 1999-10-25 | |||
Newport News Police | Police Sergeant | 1999-10-25 | ||||
Newport News Police | Officer | Not Sure | Unknown | |||
Newport News Police | Master Police Officer | South Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$76,963.00 | FY2023 | ||
$77,770.31 | FY2023 |