Officer Detail: Michael J. Blanks
General Information
| Name | Michael J. Blanks | 
| OpenOversight ID | 30114 | 
| Unique Internal Identifier | 081272304533089 | 
| Department | Newport News Police | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2003-06-30 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Master Patrol Officer | None | 2003-06-30 | |||
| Newport News Police | Master Police Officer | 2003-06-30 | ||||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Patrolman/Officer | None | 2003-06-30 | 2006-01-04 | ||
| Gloucester County Sheriff's Office | Deputy Sheriff | None | 1996-11-19 | 1999-10-13 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $73,576.00 | FY2023 | ||
| $69,986.66 | FY2023 | 
