Officer Detail: Heather A. Call
General Information
| Name | Heather A. Call | 
| OpenOversight ID | 30118 | 
| Unique Internal Identifier | 360956206578532 | 
| Department | Newport News Police | 
| Race | Data Missing | 
| Gender | Female | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2004-06-28 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Master Patrol Officer | None | 2004-06-28 | |||
| Newport News Police | Master Police Officer | 2004-06-28 | ||||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Master Police Officer | Major Crimes Division | Unknown | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $74,256.00 | FY2023 | ||
| $71,780.71 | FY2023 | 
