Officer Detail: David B. Daniel
General Information
Name | David B. Daniel |
OpenOversight ID | 30119 |
Unique Internal Identifier | 453054250539543 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1999-03-22 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Master Patrol Officer | None | 1999-03-22 | |||
Newport News Police | Master Police Officer | 1999-03-22 | ||||
Newport News Police | Officer | Not Sure | Unknown | |||
Newport News Police | Master Police Officer | Central Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$75,778.00 | FY2023 | ||
$72,970.62 | FY2023 |