Officer Detail: Sophat Nou
General Information
| Name | Sophat Nou |
| OpenOversight ID | 30124 |
| Unique Internal Identifier | 852886800070524 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-12-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Patrolman/Officer | None | 2007-12-17 | |||
| Newport News Police | Master Police Officer | 2007-12-01 | ||||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Master Police Officer | North Precinct | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $73,254.00 | FY2023 | ||
| $68,804.48 | FY2023 |