Officer Detail: Brett C. Livingston
General Information
| Name | Brett C. Livingston |
| OpenOversight ID | 30128 |
| Unique Internal Identifier | 769549862822247 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-05-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Patrolman/Officer | None | 2007-05-16 | |||
| Newport News Police | Master Police Officer | 2007-05-16 | ||||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Master Police Officer | South Precinct | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $72,258.00 | FY2023 | ||
| $68,818.24 | FY2023 |