Officer Detail: Matthew H. Jerasa
General Information
| Name | Matthew H. Jerasa | 
| OpenOversight ID | 30133 | 
| Unique Internal Identifier | 287717423311425 | 
| Department | Newport News Police | 
| Race | Data Missing | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2008-04-01 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Master Police Officer | 2008-04-01 | ||||
| Newport News Police | Patrolman/Officer | None | 2008-04-01 | |||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Master Police Officer | Major Crimes Division | Unknown | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $74,027.00 | FY2023 | ||
| $67,802.16 | FY2023 |