Officer Detail: Joshua A. Brooks
General Information
| Name | Joshua A. Brooks |
| OpenOversight ID | 30174 |
| Unique Internal Identifier | 473504493487644 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-08-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Police Officer | 2021-08-16 | ||||
| Newport News Police | Officern Training | Not Sure | Unknown | |||
| Newport News Police | Police Officer | Central Precinct | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $50,966.00 | FY2023 | ||
| $51,240.00 | FY2023 |