Officer Detail: Brittany N. Beggs
General Information
| Name | Brittany N. Beggs |
| OpenOversight ID | 30196 |
| Unique Internal Identifier | 845074420308602 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-05-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Detective | None | 2012-02-01 | |||
| Newport News Police | Senior Police Officer | 2007-05-01 | ||||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Senior Police Officer | Major Crimes Division | Unknown | |||
| Newport News Police | Dispatch/Comm. Off. | None | 2008-05-16 | 2012-01-31 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $70,623.00 | FY2023 | ||
| $64,217.58 | FY2023 |