Officer Detail: Nicholas J. Rousselow
General Information
Name | Nicholas J. Rousselow |
OpenOversight ID | 30214 |
Unique Internal Identifier | 392050513840730 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-02-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Patrolman/Officer | None | 2012-02-01 | |||
Newport News Police | Senior Police Officer | 2012-02-01 | ||||
Newport News Police | Officer | Not Sure | Unknown | |||
Newport News Police | Senior Police Officer | South Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$65,902.00 | FY2023 | ||
$62,058.93 | FY2023 |