Officer Detail: Andrew W. Gohn
General Information
| Name | Andrew W. Gohn |
| OpenOversight ID | 30216 |
| Unique Internal Identifier | 399651796533789 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-10-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Patrolman/Officer | None | 2017-10-17 | |||
| Newport News Police | Senior Police Officer | 2017-10-16 | ||||
| Newport News Police | Senior Police Officer | 2012-02-01 | ||||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Senior Police Officer | Major Crimes Division | Unknown | |||
| Newport News Police | Patrolman/Officer | None | 2012-02-01 | 2015-11-17 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $58,559.00 | FY2023 | ||
| $59,428.89 | FY2023 |