Officer Detail: Krystle D. Alexander
General Information
Name | Krystle D. Alexander |
OpenOversight ID | 30224 |
Unique Internal Identifier | 559569302348870 |
Department | Newport News Police |
Race | Data Missing |
Gender | Female |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-04-15 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Patrolman/Officer | None | 2019-04-15 | |||
Newport News Police | Senior Police Officer | 2019-04-15 | ||||
Newport News Police | Senior Police Officer | 2014-07-01 | ||||
Newport News Police | Officer | Not Sure | Unknown | |||
Newport News Police | Senior Police Officer | Central Precinct | Unknown | |||
Newport News Police | Patrolman/Officer | None | 2014-07-01 | 2017-07-27 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,600.00 | FY2023 | ||
$55,574.16 | FY2023 |