Officer Detail: Seth I. Adams
General Information
| Name | Seth I. Adams |
| OpenOversight ID | 30225 |
| Unique Internal Identifier | 199232621676501 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2014-07-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Patrolman/Officer | None | 2014-07-01 | |||
| Newport News Police | Master Police Officer | 2014-07-01 | ||||
| Newport News Police | Senior Police Officer | Special Investigations Division | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $63,012.00 | FY2023 | ||
| $61,487.70 | FY2023 |