Officer Detail: Justin R. Spears
General Information
| Name | Justin R. Spears |
| OpenOversight ID | 30232 |
| Unique Internal Identifier | 189183811653948 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2015-03-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Patrolman/Officer | None | 2015-03-04 | |||
| Newport News Police | Senior Police Officer | 2015-03-01 | ||||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Senior Police Officer | North Precinct | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $59,235.00 | FY2023 | ||
| $57,047.29 | FY2023 |