Officer Detail: Bruce D. Cheney Jr
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Patrolman/Officer | None | 2019-10-29 | |||
Newport News Police | Senior Police Officer | 2019-10-28 | ||||
Newport News Police | Senior Police Officer | 2016-08-16 | ||||
Newport News Police | Officer | Not Sure | Unknown | |||
Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 2018-01-10 | 2019-10-28 | ||
Newport News Police | Patrolman/Officer | None | 2016-09-20 | 2018-01-08 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$57,732.00 | FY2023 | ||
$55,260.45 | FY2023 |