Officer Detail: Paige M. Armstrong
General Information
| Name | Paige M. Armstrong |
| OpenOversight ID | 30260 |
| Unique Internal Identifier | 265059306679788 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-06-12 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Patrolman/Officer | None | 2017-07-12 | |||
| Newport News Police | Master Police Officer | 2017-06-12 | ||||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Senior Police Officer | North Precinct | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $56,955.00 | FY2023 | ||
| $57,257.66 | FY2023 |