Officer Detail: Stephanie N. Daniel
General Information
| Name | Stephanie N. Daniel |
| OpenOversight ID | 30264 |
| Unique Internal Identifier | 232723571669796 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-06-26 |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Senior Police Officer | 2017-06-26 | ||||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Senior Police Officer | Central Precinct | Unknown | |||
| Arlington County Police | Police Officer II | None | 2020-02-17 | 2020-06-23 | ||
| Newport News Police | Patrolman/Officer | None | 2017-07-12 | 2020-02-12 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $55,465.00 | FY2023 | ||
| $53,540.66 | FY2023 |