Officer Detail: Lawrence A. Crane
General Information
| Name | Lawrence A. Crane |
| OpenOversight ID | 30271 |
| Unique Internal Identifier | 974311243116703 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-04-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Patrolman/Officer | None | 2020-04-14 | |||
| Newport News Police | Senior Police Officer | 2020-04-13 | ||||
| York-Poquoson Sheriff's Office | Deputy Sheriff | None | 2015-09-14 | |||
| Newport News Police | Officer | Not Sure | Unknown | |||
| Newport News Police | Senior Police Officer | Major Crimes Division | Unknown | |||
| Williamsburg Police | Patrolman/Officer | None | 2013-03-21 | 2015-09-10 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $54,247.00 | FY2023 | ||
| $55,000.89 | FY2023 |