Officer Detail: William Gordon
General Information
Name | William Gordon |
OpenOversight ID | 30281 |
Unique Internal Identifier | 314942251474778 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1992-07-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Patrolman/Officer | None | 1992-07-01 | |||
Newport News Police | Police Sergeant | 1992-07-01 | ||||
Newport News Police | Sergeant | Not Sure | Unknown | |||
Newport News Police | Sergeant | Central Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$94,062.00 | FY2023 | ||
$92,287.64 | FY2023 |