Officer Detail: Brittany E. Keller
General Information
| Name | Brittany E. Keller | 
| OpenOversight ID | 30288 | 
| Unique Internal Identifier | 908770243669468 | 
| Department | Newport News Police | 
| Race | Data Missing | 
| Gender | Female | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2005-06-27 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Master Patrol Officer | None | 2005-06-27 | |||
| Newport News Police | Police Sergeant | 2005-06-27 | ||||
| Newport News Police | Sergeant | Not Sure | Unknown | |||
| Newport News Police | Sergeant | Central Precinct | Unknown | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $75,449.00 | FY2023 | ||
| $74,770.63 | FY2023 |