Officer Detail: Randal T. Bailey
General Information
Name | Randal T. Bailey |
OpenOversight ID | 30292 |
Unique Internal Identifier | 210404183345124 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2001-07-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Master Police Officer | 2001-07-01 | ||||
Newport News Police | Sergeant | None | 2001-07-01 | |||
Newport News Police | Sergeant | Not Sure | Unknown | |||
Newport News Police | Sergeant | South Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$80,285.00 | FY2023 | ||
$71,204.82 | FY2023 |