Officer Detail: Wendell G. Stokes
General Information
Name | Wendell G. Stokes |
OpenOversight ID | 30297 |
Unique Internal Identifier | 463172106873476 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2005-07-22 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Sergeant | None | 2005-07-22 | |||
Newport News Police | Police Sergeant | 2005-07-22 | ||||
Newport News Police | Sergeant | Not Sure | Unknown | |||
Newport News Police | Sergeant | Community Outreach | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$75,275.00 | FY2023 | ||
$77,963.03 | FY2023 |