Officer Detail: James D. Jewell
General Information
Name | James D. Jewell |
OpenOversight ID | 30301 |
Unique Internal Identifier | 436232101010642 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2003-02-24 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Sergeant | None | 2003-02-24 | |||
Newport News Police | Police Sergeant | 2003-02-24 | ||||
Newport News Police | Sergeant | Not Sure | Unknown | |||
Newport News Police | Sergeant | Central Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$80,097.00 | FY2023 | ||
$79,050.18 | FY2023 |