Officer Detail: Erik P. Meisel
General Information
| Name | Erik P. Meisel |
| OpenOversight ID | 30309 |
| Unique Internal Identifier | 707756886833887 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-10-22 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Police Sergeant | 2007-10-22 | ||||
| Newport News Police | Patrolman/Officer | None | 2007-10-22 | |||
| Newport News Police | Sergeant | Not Sure | Unknown | |||
| Newport News Police | Sergeant | North Precinct | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $74,221.00 | FY2023 | ||
| $76,377.02 | FY2023 |