Officer Detail: Andrew R. Lou
General Information
Name | Andrew R. Lou |
OpenOversight ID | 30311 |
Unique Internal Identifier | 771745808923648 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2008-01-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Patrolman/Officer | None | 2008-01-02 | |||
Newport News Police | Police Sergeant | 2008-01-01 | ||||
Newport News Police | Sergeant | Not Sure | Unknown | |||
Newport News Police | Sergeant | North Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$77,663.00 | FY2023 | ||
$75,165.64 | FY2023 |