Officer Detail: Kevin B. Nichol
General Information
Name | Kevin B. Nichol |
OpenOversight ID | 30312 |
Unique Internal Identifier | 178824944151996 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2008-01-16 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Patrolman/Officer | None | 2008-01-16 | |||
Newport News Police | Police Sergeant | 2008-01-16 | ||||
Newport News Police | Sergeant | Not Sure | Unknown | |||
Newport News Police | Sergeant | Special Investigations Division | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$81,247.00 | FY2023 | ||
$73,950.98 | FY2023 |