Officer Detail: Michael S. Goss
General Information
| Name | Michael S. Goss |
| OpenOversight ID | 30313 |
| Unique Internal Identifier | 531459192675739 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2008-05-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Police Sergeant | 2008-05-16 | ||||
| Newport News Police | Sergeant | None | 2008-05-16 | |||
| Newport News Police | Sergeant | Not Sure | Unknown | |||
| Newport News Police | Sergeant | Community Outreach | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $73,503.00 | FY2023 | ||
| $71,175.55 | FY2023 |