Officer Detail: Robert D. Deaver
General Information
Name | Robert D. Deaver |
OpenOversight ID | 30317 |
Unique Internal Identifier | 500452856012857 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2009-07-16 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Patrolman/Officer | None | 2009-07-16 | |||
Newport News Police | Police Sergeant | 2009-07-16 | ||||
Newport News Police | Sergeant | Not Sure | Unknown | |||
Newport News Police | Sergeant | Central Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$74,598.00 | FY2023 | ||
$74,067.35 | FY2023 |