Officer Detail: Joseph B. Woods
General Information
Name | Joseph B. Woods |
OpenOversight ID | 30320 |
Unique Internal Identifier | 349278786163303 |
Department | Newport News Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2010-01-16 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Detective | None | 2010-01-19 | |||
Newport News Police | Police Sergeant | 2010-01-16 | ||||
Newport News Police | Sergeant | Not Sure | Unknown | |||
Newport News Police | Sergeant | Central Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$75,160.00 | FY2023 | ||
$72,910.73 | FY2023 |