Officer Detail: Nicole R. Robbs
General Information
| Name | Nicole R. Robbs |
| OpenOversight ID | 30328 |
| Unique Internal Identifier | 679472902717762 |
| Department | Newport News Police |
| Race | Data Missing |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2015-08-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Newport News Police | Patrolman/Officer | None | 2015-08-05 | |||
| Newport News Police | Police Sergeant | 2015-08-01 | ||||
| Newport News Police | Sergeant | Not Sure | Unknown | |||
| Newport News Police | Sergeant | Central Precinct | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $62,523.00 | FY2023 | ||
| $61,328.20 | FY2023 |