Officer Detail: Nemanja Bogdanovic
General Information
Name | Nemanja Bogdanovic |
OpenOversight ID | 30330 |
Unique Internal Identifier | 264892867951427 |
Department | Newport News Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2015-09-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Newport News Police | Patrolman/Officer | None | 2016-02-18 | |||
Newport News Police | Patrolman/Officer | None | 2016-02-18 | |||
Newport News Police | Police Sergeant | 2015-09-01 | ||||
Newport News Police | Sergeant | Not Sure | Unknown | |||
Newport News Police | Sergeant | South Precinct | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$63,658.00 | FY2023 | ||
$61,473.33 | FY2023 |