Officer Detail: Curtis Lee Anderson
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Patrolman/Officer | None | 2016-01-11 | |||
Norfolk Police | Master Police Officer | Police Field Operations | 2016-01-11 | |||
Norfolk Police | Officer | Field Operations | Unknown | |||
Norfolk Police | Master Police Officer | Police Field Operations | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2014-04-21 | 2016-01-07 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$43,421.02 | $3,212.03 | $46,633.05 | FY2023 |
$59,003.00 | FY2023 |