Officer Detail: Mikhail E. Angstrom
General Information
Name | Mikhail E. Angstrom |
OpenOversight ID | 30343 |
Unique Internal Identifier | 786578748659754 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Police Sergeant | Police Field Operations | 2008-03-24 | |||
Norfolk Police | Sergeant | None | 2008-03-24 | |||
Norfolk Police | Sergeant | Field Operations | Unknown | |||
Norfolk Police | Police Sergeant | Police Administrative Services | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$60,493.35 | $17,673.58 | $78,166.93 | FY2023 |
$80,299.00 | FY2023 |