Officer Detail: Keith E. Beasley
General Information
Name | Keith E. Beasley |
OpenOversight ID | 30369 |
Unique Internal Identifier | 847567169236128 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Police Officer II | None | 2008-03-24 | |||
Norfolk Police | Master Police Officer | Police Field Operations | 2008-03-24 | |||
Norfolk Police | Master Police Officer | Police Field Operations | 2000-10-13 | |||
Norfolk Police | Master Police Officer | Police Field Operations | Unknown | |||
Norfolk Police | Officer | Field Operations | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2001-03-25 | 2008-03-17 | ||
Norfolk Police | Patrolman/Officer | None | 2000-10-13 | 2001-01-30 | ||
Virginia Department of Corrections | Correctional Officer | None | 1999-04-25 | 2000-10-10 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$55,569.62 | $61,367.92 | $116,937.54 | FY2023 |
$70,044.00 | FY2023 |