Officer Detail: Daniel A. Beasley
General Information
Name | Daniel A. Beasley |
OpenOversight ID | 30371 |
Unique Internal Identifier | 702196693605950 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Master Police Officer | Police Investigative Services | 2012-07-09 | |||
Norfolk Police | Patrolman/Officer | None | 2012-07-09 | |||
Norfolk Police | Master Police Officer | Police Investigative Services | 2009-04-08 | |||
Norfolk Police | Officer | Investigative Services | Unknown | |||
Norfolk Police | Master Police Officer | Police Investigative Services | Unknown | |||
Norfolk Sheriff's Office | Deputy Sheriff | None | 2009-04-08 | 2012-07-08 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$57,505.19 | $5,641.05 | $63,146.24 | FY2023 |
$65,081.00 | FY2023 |