Officer Detail: Issoufou Boubacar
General Information
Name | Issoufou Boubacar |
OpenOversight ID | 30388 |
Unique Internal Identifier | 770302730639695 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Patrolman/Officer | None | 2009-01-20 | |||
Norfolk Police | Police Sergeant | Police Administrative Services | 2009-01-20 | |||
Norfolk Police | Police Sergeant | Police Administrative Services | 2008-07-07 | |||
Norfolk Police | Sergeant | Administrative Services | Unknown | |||
Norfolk Police | Police Sergeant | Police Field Operations | Unknown | |||
Norfolk Police | Patrolman/Officer | None | 2008-07-07 | 2008-11-14 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$54,847.68 | $13,733.70 | $68,581.38 | FY2023 |
$74,611.00 | FY2023 |