Officer Detail: Robert E. Broadbent
General Information
Name | Robert E. Broadbent |
OpenOversight ID | 30397 |
Unique Internal Identifier | 384486468460528 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Master Police Officer | Police Investigative Services | 2012-02-06 | |||
Norfolk Police | Patrolman/Officer | None | 2012-02-06 | |||
Norfolk Police | Master Police Officer | Police Investigative Services | Unknown | |||
Norfolk Police | Officer | Investigative Services | Unknown | |||
Chesapeake Police | Patrolman/Officer | None | 2006-06-26 | 2006-07-26 | ||
Chesapeake Sheriff's Office | Deputy Sheriff | None | 2005-06-13 | 2006-07-26 | ||
Chesapeake Police | Patrolman/Officer | None | 2004-11-29 | 2005-01-25 | ||
Chesapeake Sheriff's Office | Deputy Sheriff | None | 2001-05-07 | 2004-11-28 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$46,571.47 | $32,294.78 | $78,866.25 | FY2023 |
$65,081.00 | FY2023 |