Officer Detail: Joseph Callahan Carpenter
General Information
| Name | Joseph Callahan Carpenter | 
| OpenOversight ID | 30423 | 
| Unique Internal Identifier | 566064861924383 | 
| Department | Norfolk Police | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Police | Master Police Officer | Police Field Operations | 2009-08-17 | |||
| Norfolk Police | Police Sergeant | Police Field Operations | 2008-09-15 | |||
| Norfolk Police | Officer | Field Operations | Unknown | |||
| Norfolk Police | Police Sergeant | Police Field Operations | Unknown | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $76,278.70 | $425.27 | $76,703.97 | FY2023 | 
| $64,437.27 | $3,438.56 | $67,875.83 | FY2023 | 
| $78,341.00 | FY2023 | ||
| $68,336.00 | FY2023 |