Officer Detail: Robert Eaton Chambers
General Information
Name | Robert Eaton Chambers |
OpenOversight ID | 30431 |
Unique Internal Identifier | 644173323187609 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Sergeant | None | 1999-06-14 | |||
Norfolk Police | Police Sergeant | Police Investigative Services | 1999-06-14 | |||
Norfolk Police | Sergeant | Investigative Services | Unknown | |||
Norfolk Police | Police Sergeant | Police Investigative Services | Unknown | |||
Virginia Beach Sheriff's Office | Deputy Sheriff | None | 1998-08-01 | 1999-06-03 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$66,612.88 | $27,711.72 | $94,324.60 | FY2023 |
$90,743.00 | FY2023 |