Officer Detail: Douglas P. Frazier
General Information
Name | Douglas P. Frazier |
OpenOversight ID | 30506 |
Unique Internal Identifier | 438783640585457 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Master Police Officer | Police Investigative Services | 2011-08-22 | |||
Norfolk Police | Police Officer II | None | 2011-08-22 | |||
Norfolk Police | Master Police Officer | Police Investigative Services | 2000-11-14 | |||
Norfolk Police | Officer | Investigative Services | Unknown | |||
Norfolk Police | Master Police Officer | Police Investigative Services | Unknown | |||
Hampton Police | Patrolman/Officer | None | 2006-02-21 | 2011-08-18 | ||
Norfolk Police | Police Officer II | None | 2000-11-13 | 2006-02-21 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$57,143.89 | $4,229.86 | $61,373.75 | FY2023 |
$73,546.00 | FY2023 |