Officer Detail: Robert Gerard Gray
General Information
Name | Robert Gerard Gray |
OpenOversight ID | 30533 |
Unique Internal Identifier | 186402420657154 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Police Officer II | None | 2009-08-31 | |||
Norfolk Police | Master Police Officer | Police Investigative Services | 2009-08-31 | |||
Norfolk Police | Master Police Officer | Police Investigative Services | 2000-02-14 | |||
Norfolk Police | Officer | Investigative Services | Unknown | |||
Norfolk Police | Master Police Officer | Police Investigative Services | Unknown | |||
Norfolk Police | Police Officer II | None | 2000-02-14 | 2008-03-29 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$53,782.28 | $950.49 | $54,732.77 | FY2023 |
$75,385.00 | FY2023 |