Officer Detail: Kevin Michael Gross
General Information
| Name | Kevin Michael Gross |
| OpenOversight ID | 30537 |
| Unique Internal Identifier | 327961366949314 |
| Department | Norfolk Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Police | Master Police Officer | Police Investigative Services | 2003-08-18 | |||
| Norfolk Police | Police Officer II | None | 2003-08-18 | |||
| Norfolk Police | Officer | Investigative Services | Unknown | |||
| Norfolk Police | Master Police Officer | Police Investigative Services | Unknown | |||
| Newport News Police | Patrolman/Officer | None | 2003-06-30 | 2003-07-19 | ||
| Norfolk Police | Patrolman/Officer | None | 2002-02-21 | 2003-06-27 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $46,947.40 | $57,553.18 | $104,500.58 | FY2023 |
| $75,385.00 | FY2023 |