Officer Detail: David W. Ireland
General Information
| Name | David W. Ireland |
| OpenOversight ID | 30566 |
| Unique Internal Identifier | 438125489115047 |
| Department | Norfolk Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Police | Police Officer | Police Administrative Services | 2018-06-04 | |||
| Norfolk Police | Part/time Officer | None | 2018-06-04 | |||
| Norfolk Police | Police Officer | Police Administrative Services | 1989-02-06 | |||
| Norfolk Police | Officer | Administrative Services | Unknown | |||
| Norfolk Police | Police Officer | Police Administrative Services | Unknown | |||
| Eastern Virginia Medical School Police | Patrolman/Officer | None | 2017-08-07 | 2018-06-02 | ||
| Norfolk Police | Police Officer II | None | 1989-02-06 | 2015-11-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $25,821.19 | $46.84 | $25,868.03 | FY2023 |
| $32,479.00 | FY2023 |