Officer Detail: Daryl R. Jarvis
General Information
Name | Daryl R. Jarvis |
OpenOversight ID | 30575 |
Unique Internal Identifier | 860773887290630 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Police Sergeant | Police Investigative Services | 2002-09-03 | |||
Norfolk Police | Sergeant | None | 2002-09-03 | |||
Norfolk Police | Sergeant | Investigative Services | Unknown | |||
Norfolk Police | Police Sergeant | Police Investigative Services | Unknown | |||
Norfolk Police | Patrolman/Officer | None | 2001-06-11 | 2002-04-09 | ||
Chesapeake Sheriff's Office | Deputy Sheriff | None | 1998-05-01 | 2001-06-08 | ||
Virginia Department of Corrections | Correctional Officer | None | 1997-08-10 | 1998-04-27 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$63,029.35 | $69,235.37 | $132,264.72 | FY2023 |
$90,743.00 | FY2023 |