Officer Detail: Kedrick Jamal Lee
General Information
| Name | Kedrick Jamal Lee |
| OpenOversight ID | 30606 |
| Unique Internal Identifier | 038394952577624 |
| Department | Norfolk Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Norfolk Police | Patrolman/Officer | None | 2017-05-15 | |||
| Norfolk Police | Police Officer | Police Field Operations | 2017-05-15 | |||
| Norfolk Police | Officer | Field Operations | Unknown | |||
| Norfolk Police | Police Officer | Police Field Operations | Unknown | |||
| Lancaster County Sheriff's Office | Deputy Sheriff | None | 2016-06-14 | 2017-03-13 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $45,095.30 | $12,181.18 | $57,276.48 | FY2023 |
| $54,711.00 | FY2023 |