Officer Detail: Chad Emerson Lee
General Information
Name | Chad Emerson Lee |
OpenOversight ID | 30607 |
Unique Internal Identifier | 437960271152586 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Sergeant | None | 2000-01-24 | |||
Norfolk Police | Police Sergeant | Police Investigative Services | 2000-01-24 | |||
Norfolk Police | Sergeant | Investigative Services | Unknown | |||
Norfolk Police | Police Sergeant | Police Field Operations | Unknown | |||
Chesapeake Police | Patrolman/Officer | None | 1999-04-16 | 1999-07-26 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$71,650.69 | $16,971.77 | $88,622.46 | FY2023 |
$86,422.00 | FY2023 |