Officer Detail: Joshua R. Meyer
General Information
Name | Joshua R. Meyer |
OpenOversight ID | 30663 |
Unique Internal Identifier | 944312335479264 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Police Officer II | None | 2006-08-23 | |||
Norfolk Police | Master Police Officer | Police Field Operations | 2006-08-23 | |||
Norfolk Police | Officer | Field Operations | Unknown | |||
Norfolk Police | Master Police Officer | Police Field Operations | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$46,097.95 | $21,421.41 | $67,519.36 | FY2023 |
$73,546.00 | FY2023 |