Officer Detail: Joseph L. Miolla
General Information
Name | Joseph L. Miolla |
OpenOversight ID | 30667 |
Unique Internal Identifier | 948354445982413 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Sergeant | None | 2005-11-07 | |||
Norfolk Police | Police Lieutenant | Police Investigative Services | 2005-11-07 | |||
Norfolk Police | Sergeant | Investigative Services | Unknown | |||
Norfolk Police | Police Lieutenant | Police Investigative Services | Unknown | |||
Norfolk Police | Patrolman/Officer | None | 2005-11-07 | 2005-11-30 | ||
Norfolk Airport Police | Patrolman/Officer | None | 2000-05-28 | 2005-11-16 | ||
Portsmouth Police | Auxiliary | None | 2002-05-14 | 2005-10-26 | ||
Norfolk Airport Police | Patrolman/Officer | None | 1999-10-25 | 2000-05-11 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$74,712.96 | $66.06 | $74,779.02 | FY2023 |
$91,602.00 | FY2023 |