Officer Detail: Matthew E. Reichert
General Information
Name | Matthew E. Reichert |
OpenOversight ID | 30727 |
Unique Internal Identifier | 289442381383205 |
Department | Norfolk Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Norfolk Police | Master Police Officer | Police Administrative Services | 2021-01-04 | |||
Gloucester County Sheriff's Office | Deputy Sheriff II | None | 2018-03-06 | |||
Norfolk Police | Master Police Officer | Police Administrative Services | 2012-07-09 | |||
Norfolk Police | Officer | Field Operations | Unknown | |||
Norfolk Police | Master Police Officer | Police Field Operations | Unknown | |||
Norfolk Police | Patrolman/Officer | None | 2012-07-09 | 2018-04-13 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$63,486.14 | $5,492.26 | $68,978.40 | FY2023 |
$61,946.00 | FY2023 |